Your browser does not support the AVIF format used here. Terribly sorry, please try another browser (see https://caniuse.com/avif for browsers supporting avif)

Fun, fun, fun, but still developing! Favorites are saved in your browser only, so clearing your browser or switching devices means you'll lose them. Logging in saves favorites online, but there's still a chance of loss. Logging out reverts to browser-only saving. Needless to say, favorites won't help in voting on discord cq helping development, so go vote in discord.

Expect occasional outages, missing prompts or images, and note that data may be deleted depending on hard drive space, usually after a few months, unless there's a major failure.

Dec 12, 2023, 2:27:57 AM
Dec 12, 2023, 2:27:57 AM
Jan 9, 2024, 1:31:38 PM
Jan 9, 2024, 1:31:38 PM
Jan 9, 2024, 1:31:38 PM
Jan 9, 2024, 1:31:38 PM
Dec 18, 2023, 2:26:11 AM
Dec 18, 2023, 2:26:11 AM
Dec 12, 2023, 7:39:07 AM
Dec 12, 2023, 7:49:08 AM
Dec 12, 2023, 7:39:07 AM
Dec 12, 2023, 7:49:08 AM
Dec 17, 2023, 4:41:47 AM
Dec 17, 2023, 4:41:47 AM
Jan 3, 2024, 5:15:13 PM
Jan 3, 2024, 5:15:13 PM
Jan 9, 2024, 1:41:26 PM
Jan 9, 2024, 1:41:26 PM
Jan 9, 2024, 1:41:26 PM
Jan 9, 2024, 1:41:26 PM
Jan 17, 2024, 12:46:15 PM
Jan 17, 2024, 12:46:15 PM
Jan 1, 2024, 7:51:22 PM
Jan 1, 2024, 7:51:22 PM
Dec 22, 2023, 5:50:16 AM
Dec 22, 2023, 5:50:16 AM

Prompt: In this screenshot of the software's functionality, we can see an intuitive and powerful user interface specifically designed to handle patient data. Below are the key features highlighted: Retrieving Patient Data: Users can retrieve patient data using the search function, which is displayed on the main interface. Secondary Field Search: The software supports secondary field searches on the retrieved patient data results. Users can select specific fields and enter relevant search criteria. Display column click function: By clicking on any display column, users can carry out more refined data filtering and secondary search operations. Refined Data Filtering: Users can filter to specific field value ranges or value ranges. This provides more flexible data handling options. This screenshot shows the intuitive interface of the software when processing patient data, allowing users to easily perform secondary searches and refined data filtering.

Nov 22, 2023, 10:37:23 PM
Nov 22, 2023, 10:37:23 PM
Nov 22, 2023, 10:37:23 PM
Nov 22, 2023, 10:37:23 PM
Jan 11, 2024, 7:21:24 AM
Jan 11, 2024, 7:21:24 AM
Jan 11, 2024, 7:21:24 AM
Jan 11, 2024, 7:21:24 AM
Jan 12, 2024, 4:15:55 AM
Jan 12, 2024, 4:15:55 AM
Dec 20, 2023, 11:30:41 AM
Dec 20, 2023, 11:30:41 AM

Prompt: Design a main interface for a mobile app for me, with a vertical layout. The bottom of the screen should have a tab bar, or feel free to use your imagination for a unique design.

Jan 3, 2024, 11:11:29 PM
Jan 3, 2024, 11:11:29 PM

Prompt: Design a main interface for a mobile app for me, with a vertical layout. The bottom of the screen should have a tab bar, or feel free to use your imagination for a unique design.

Jan 3, 2024, 11:11:29 PM
Jan 3, 2024, 11:11:29 PM
Nov 27, 2023, 10:11:21 PM
Nov 27, 2023, 10:11:21 PM
Nov 4, 2023, 12:38:52 AM
Nov 4, 2023, 12:38:52 AM
Jan 3, 2024, 4:28:21 AM
Jan 3, 2024, 4:28:21 AM
Nov 27, 2023, 12:09:19 PM
Nov 27, 2023, 12:09:19 PM
Dec 15, 2023, 9:43:53 PM
Dec 15, 2023, 9:43:53 PM

Prompt: ux/ui page

Negative: ugly, deformed, noisy, blurry, distorted, out of focus, bad anatomy, extra limbs, poorly drawn face, poorly drawn hands, missing fingers

Jan 7, 2024, 1:31:51 AM
Jan 7, 2024, 1:31:51 AM

Prompt: futuristic arcane symbol. neon green. black background. detailed runes and eye motif. mystic futurism. cyberpunk.

Style: Isometric

Jan 6, 2024, 7:41:36 AM
Jan 6, 2024, 7:41:36 AM

Prompt: An image that shows a bell ringing and making sound waves in the air. The sound waves are like ripples on the water. The image shows how big, fast, and close the ripples are. The image has words that explain these things. The image has a title that says: Introduction to Waves and Sound.

Style: Digital Art

Jan 6, 2024, 7:41:36 AM
Jan 6, 2024, 7:41:36 AM

Prompt: adaptability( sqaure changing to circle changing to triangle indicated by arrow) logo within a circle

Style: Isometric

Jan 6, 2024, 7:51:25 AM
Jan 6, 2024, 7:51:25 AM
Nov 22, 2023, 5:27:48 AM
Nov 22, 2023, 5:27:48 AM
Jan 3, 2024, 4:01:30 AM
Jan 3, 2024, 4:01:30 AM
Jan 9, 2024, 1:41:26 PM
Jan 9, 2024, 1:41:26 PM
Jan 9, 2024, 1:41:26 PM
Jan 9, 2024, 1:41:26 PM
Jan 11, 2024, 8:23:00 PM
Jan 11, 2024, 8:23:00 PM
Nov 10, 2023, 11:38:27 AM
Nov 10, 2023, 11:38:27 AM
Dec 22, 2023, 9:09:55 AM
Dec 22, 2023, 9:09:55 AM

Prompt: design android app, vertical orientation, only for phone, only 3 or 4 colors, main page with list of user's pays

Dec 18, 2023, 12:44:08 PM
Dec 18, 2023, 12:44:08 PM
Dec 18, 2023, 12:44:08 PM
Dec 18, 2023, 12:44:08 PM

Prompt: design android app, vertical orientation, only for phone, only 3 or 4 colors, main page with list of user's pays

Dec 18, 2023, 12:44:08 PM
Dec 18, 2023, 12:44:08 PM

Prompt: The UI design of children's story APP requires story creation, story playback, and cute style

Nov 17, 2023, 9:14:37 PM
Nov 17, 2023, 9:04:54 PM
Nov 17, 2023, 9:14:37 PM
Nov 17, 2023, 9:14:37 PM
Nov 17, 2023, 9:14:37 PM
Nov 17, 2023, 9:04:54 PM

Prompt: A cutting-edge software interface displaying medical data exploration. The focal point is a dynamic display of patient information with interactive features, cg, high-tech, sleek, user-friendly, interactive, illuminated, transparent overlays, holographic elements.

Nov 22, 2023, 10:48:10 PM
Nov 22, 2023, 10:48:10 PM
Dec 18, 2023, 7:25:48 AM
Dec 18, 2023, 7:25:48 AM
Jan 10, 2024, 10:53:07 AM
Jan 10, 2024, 10:53:07 AM
Dec 22, 2023, 9:09:55 AM
Dec 22, 2023, 9:09:55 AM
Nov 27, 2023, 10:01:20 PM
Nov 27, 2023, 10:11:21 PM
Nov 27, 2023, 10:11:21 PM
Nov 27, 2023, 10:11:21 PM
Nov 27, 2023, 10:11:21 PM
Nov 27, 2023, 10:11:21 PM
Nov 27, 2023, 10:11:21 PM
Nov 27, 2023, 10:11:21 PM
Nov 27, 2023, 10:11:21 PM
Nov 27, 2023, 10:11:21 PM
Nov 27, 2023, 10:01:20 PM
Nov 27, 2023, 10:11:21 PM
Jan 11, 2024, 6:57:07 PM
Jan 11, 2024, 6:57:07 PM
Jan 11, 2024, 6:57:07 PM
Jan 11, 2024, 6:57:07 PM

Prompt: men crossing railroad, train on a background, behind the men

Style: Photographic

Jan 3, 2024, 12:57:07 PM
Jan 3, 2024, 12:57:07 PM

Prompt: Double Exposure Shot, The merging of a human eye with a nebula in space, intense lighting

Jan 3, 2024, 12:57:07 PM
Jan 3, 2024, 12:57:07 PM
Jan 8, 2024, 12:15:48 PM
Jan 8, 2024, 12:15:48 PM
Dec 22, 2023, 9:09:55 AM
Dec 22, 2023, 9:09:55 AM
Dec 22, 2023, 9:09:55 AM
Dec 22, 2023, 9:09:55 AM
Dec 7, 2023, 3:44:56 AM
Dec 7, 2023, 3:55:17 AM
Dec 7, 2023, 3:44:56 AM
Dec 7, 2023, 3:55:17 AM
Jan 3, 2024, 10:22:21 AM
Jan 3, 2024, 10:22:21 AM
Nov 30, 2023, 2:25:23 AM
Nov 30, 2023, 2:25:23 AM
Nov 30, 2023, 2:25:23 AM
Nov 30, 2023, 2:25:23 AM